RN to BSN Credit Distribution
| Subject Area/Category | Credits |
| I. General Education Requirements | 60 |
| A. English | 6 |
| B. Humanities (must include at least two subject areas) | 12 |
| C. Social Sciences | 15 |
| D. Natural Sciences and Mathematics | 15 |
|
(3) |
|
(3) |
|
(3) |
|
(6) |
| E. General Education Electives | 12 |
| II. Professional Nursing Requirements | 48 |
| A. Lower Division | 20 |
| B. Upper Division | 28 |
|
(3) |
|
(3) |
|
(3) |
|
(3) |
|
(3) |
|
(3) |
|
(7) |
|
(3) |
| III. Free Electives | 12 |
| Total | 120 |
*graduate course








