Bachelor of Science in Medical Imaging Sciences
The Bachelor of Science in Medical Imaging Sciences (BSMIS) degree program is a joint degree program offered in conjunction with the University of Medicine and Dentistry of New Jersey (UMDNJ) School of Health Related Professions. The program is specifically geared toward advancing and broadening the skills of health-related professionals prepared at the associate degree/certificate levels. Health-related professionals are entering a challenging era of practice as the healthcare delivery environment continues to change and grow. The new delivery systems and challenging demographics are creating new career opportunities for individuals in the healthcare field.
The degree program is designed for students who are already in the allied health field. For most students, the core and area of study credits will be earned through UMDNJ courses, which will be available both in the classroom and online. Those credits in general education, specialization and free electives that are not complete at the time of enrollment may be completed using Thomas Edison State College’s credit-earning options, particularly Guided Study and Prior Learning Assessment (PLA). Students are required to complete at least 12 credits from Thomas Edison State College.
Prospective students apply through UMDNJ, observing the application deadline of March 1 for the fall semester and July 1 for the spring semester. Please note that Dietetics is offered once per year with the application deadline of March 1. Applications may be obtained by contacting UMDNJ at (973) 972-5454 or [email protected].
For additional information, contact the program secretary at (973) 972-8512 or [email protected]. Once students are admitted, they are assigned an academic advisor from UMDNJ, who will work with them to plan their academic programs.
BSMIS Credit Distribution
| Subject Area/Category | Credits |
| I. General Education Requirements | 60 |
| A. English Composition | 6 |
|
(3) |
|
(3) |
| B. Humanities | 12 |
|
(3) |
|
(9) |
| C. Social Sciences | 12 |
|
(3) |
|
(9) |
| D. Natural Sciences and Mathematics (must include at least 3 credits of mathematics) | 21 |
|
(6) |
|
(3) |
|
(6) |
|
(3) |
|
(3) |
| E. General Education Electives | 9 |
| II. Area of Study* | 45 |
| III. Free Electives | 15 |
| Total | 120** |
*Some areas of study require Physics or Chemistry.
**Students selecting the concentration in Diagnostic Imaging Technologies will earn 121-credit degree.
| Specialty Courses | Credits |
| Patient Care for Imaging Professional | 2 |
| Vascular Anatomy, Physiology and Pathophysiology | 3 |
| Vascular Laboratory Practices | 4 |
| Introduction to Noninvasive Vascular Testing | 2 |
| Introduction to Vascular Physics and Instrumentation | 1 |
| Acoustic Physics I | 2 |
| Noninvasive Diagnosis of Vascular Disease I | 2 |
| Clinical Correlation I | 1 |
| Clinical Practice I | 4 |
| Vascular Pathology, Diagnostics and Therapeutics | 3 |
| Noninvasive Diagnosis of Vascular Disease II | 2 |
| Clinical Correlation II | 1 |
| Clinical Practice II | 3 |
| Cross-sectional Abdominal Sonography | 2 |
| Introduction to Echocardiography | 1 |
| Clinical Applications in Vascular Technology | 2 |
| Clinical Practice III | 6 |
| Vascular Physics and Instrumentation | 1 |
| Current Trends and Applications | 3 |
| Total | 45 credits |
| Specialty Courses | Credits |
| Cross-Sectional Abdominal Sonography | 2 |
| Gynecological Sonography I | 2 |
| Patient Care for Imaging Professionals | 2 |
| Obstetrical Sonography I | 2 |
| Abdominal Sonography I | 3 |
| Introduction to Clinical Practice | 1 |
| Acoustics Physics I | 2 |
| Gynecological Sonography II | 2 |
| Clinical Practice I | 5 |
| Obstetrical Sonography II | 2 |
| Abdominal Sonography II | 3 |
| Neurosonography | 1 |
| Clinical Practice II | 3 |
| Critique and Clinical Correlation | 2 |
| Introduction to Echocardiography | 1 |
| Introduction to Noninvasive Vascular Testing | 2 |
| Clinical Practice III | 7 |
| Current Trends and Applications | 3 |
| Total | 45 credits |
| Specialty Courses | Credits |
| Nuclear Physics and Instrumentations I | 3 |
| Radiobiology and Radiation Protection | 3 |
| Patient Care for the Nuclear Medicine Technology | 3 |
| Clinical Application I | 3 |
| Nuclear Physics and Instrumentation II | 3 |
| Radiopharmacy and Chemistry | 3 |
| Clinical Application II | 2 |
| Clinical Practice I | 5 |
| Advanced Instrumentation II | 2 |
| Clinical Application III | 2 |
| Clinical Practice II | 5 |
| Clinical Practice III | 8 |
| Current Trends and Applications | 3 |
| Total | 45 credits |
| Specialty Courses | Credits |
| Multiple Modality Anatomy | 3 |
| Computerized Imaging | 3 |
| Advanced Patient Care and Pharmacology | 4 |
| Fundamentals of Pathophysiology | 3 |
| Radiobiology, Radiation Safety and Health Physics | 3 |
| Quality Management in Medical Imaging | 3 |
| Research in Field of Radiology | 3 |
| MR Physics and Imaging Equipment | 3 |
| MRI Protocols and Procedures | 3 |
| MRI Practicum | 3 |
| CT Physics and Imaging Equipment | 3 |
| CT Protocols and Procedures | 3 |
| CT Practicum | 3 |
| Diagnostic Imaging Elective | 3 |
| Current Trends and Applications | 3 |
| Total | 46 credits |
Leverage Your Training
Have you earned a professional license or certification, or acquired college-level technical expertise on the job? If so, it may be worth college credit. The College also offers a variety of other ways to earn credit, including transferring previous college credits, all designed around the needs of adult learners, like you.
Related Links






























































