Through the Hybrid approach, students complete these degree programs by taking both Thomas Edison State College courses and classes or other credit-earning courses at institutions other than Thomas Edison State College. (Students are responsible for tuition and fees incurred at these other institutions. We cannot guarantee the availability of independent study courses at other colleges.)
Areas of study marked with an asterisk (*) require professional certifications and licenses, or specialized training.
| AREA OF STUDY | |
| School of Applied Science and Technology | |
| Administrative Studies | AAS |
| Allied Dental Education* | BSHeS |
| Applied Electronic Studies | AAS |
| Applied Health Studies | AAS |
| Architectural Design | ASAST, BSAST |
| Biomedical Electronics | ASAST, BSAST |
| Civil and Construction Engineering Technology | ASAST |
| Civil Engineering Technology | BSAST |
| Clinical Laboratory Science | ASAST, BSAST |
| Computer Science Technology | BSAST |
| Construction | BSAST |
| Cytotechnology* | BSAST |
| Dental Hygiene* | BSAST |
| Dietetic Sciences* | BSHeS |
| Electrical Technology | ASAST |
| Electronic Engineering Technology | ASAST, BSAST |
| Energy Utility Technology | BSAST |
| Engineering Graphics | ASAST, BSAST |
| Environmental Sciences | ASAST, BSAST |
| Fire Protection Science | ASAST, BSAST |
| Forestry | ASAST, BSAST |
| Health Services Education & Management | BSHeS |
| Horticulture | ASAST, BSAST |
| Imaging Sciences (advanced)* | BSHeS |
| Laboratory Animal Science | ASAST, BSAST |
| Manufacturing Engineering Technology | ASAST, BSAST |
| Marine Engineering Technology | ASAST, BSAST |
| Mechanics and Maintenance | AAS |
| Mechanical Engineering Technology | ASAST, BSAST |
| Medical Imaging* | BSAST |
| Nondestructive Testing Technology | ASAST, BSAST |
| Nuclear Medicine Technology* | ASAST, BSAST |
| Occupational Studies | AAS |
| Perfusion Technology* | BSAST |
| Radiation Therapy* | BSAST |
| Respiratory Care* | BSAST |
| Surveying | ASAST, BSAST |
| Heavin School of Arts and Sciences | |
| Administration of Justice | BSHS |
| Anthropology | BA |
| Art | BA |
| Biology | BA, ASNSM |
| Child Development Services | ASPSS, BSHS |
| Community Services | ASPSS, BSHS |
| Economics | BA |
| Emergency Disaster Services | ASPSS, BSHS |
| Environmental Studies | BA |
| Foreign Language | BA |
| Gerontology | ASPSS, BSHS |
| Health and Nutritional Counseling | BSHS |
| Health Services | BSHS |
| Health Services Administration | BSHS |
| Journalism | BA |
| Labor Studies | BA |
| Legal Services | ASPSS, BSHS |
| Mathematics | ASNSM, BA |
| Music | BA |
| Philosophy | BA |
| Photography | BA |
| Recreation Services | ASPSS, BSHS |
| Religion | BA |
| Social Services | ASPSS, BSHS |
| Social Services Administration | BSHS |
| Social Services to Special Populations | ASPSS, BSHS |
| Sociology | BA |
| Theater Arts | BA |
| School of Business and Management | |
| Computer Information Systems | BSBA |
| Entrepreneurship | BSBA |
| Finance | BSBA |
| Financial Institution Management | BSBA |
| Hospital Healthcare Administration | BSBA |
| Hospitality Management | BSBA |
| International Business | BSBA |
| Public Administration | BSBA |
| Real Estate | BSBA |