| Subject Area/Category | Credits |
| I. General Education Requirements | 60 |
| A. English Composition | 6 |
| ENC-101: English Composition I | (3) |
| ENC-102: English Composition II | (3) |
| B. Humanities | 12 |
|
ENG-201: Technical Report Writing |
(3) |
| Humanities Electives* | (9) |
| C. Social Sciences | 12 |
|
Psychology or Sociology |
(3) |
| Social Science Electives* | (9) |
| D. Natural Science and Mathematics | 21 |
| College Algebra or above | (6) |
| Statistics | (3) |
| General Physics or Chemistry | (6) |
| Second Science | (3) |
| COS-101: Introduction to Computers | (3) |
| E. General Education Electives | 9 |
| II. Area of Study: Information Technology | 45 |
| A. Information Technology Core | 33 |
| Foundations of Information Technology | (3) |
| COS-330: Computer Architecture | (3) |
| COS-213:C++ Programming | (3) |
| COS-241:Data Structures | (3) |
| COS-352:Operating Systems | (3) |
| CIS-311:Database Management | (3) |
| CIS-351:Software Engineering | (3) |
| CIS-301:Management Information Systems | (3) |
| MAN-435:Project Management | (3) |
| Network Technology | (3) |
| Current Trends and Applications of Applied Science and Technology | (3) |
| B. Information Technology Electives** | 12 |
| III. Free Electives | 15 |
| Total | 120 credits |
*must include at least two subject areas
**various certifications may be used to satisfy some or all of the Information Technology elective requirements