| Subject Category | Credits | ||
| I. General Education Requirements | 60 | ||
| A. English Composition | 6 | ||
| B. Humanities | 12 | ||
| Must include at least two subject areas | |||
| C. Social Sciences | 12 | ||
| Must include at least two subject areas | |||
| D. Natural Sciences and Mathematics | 12 | ||
| One college-level mathematics course required | (3) | ||
| One computer science course strongly recommended | (3) | ||
| Other natural science/mathematics | (3) | ||
| Must include at least two subject areas | |||
| E. General Education Electives | 18 | ||
| II. Area of Study: Communications | 33 | ||
| A. Required Courses | 6 | ||
| Select two of the following courses for the Communications Theory requirement: | |||
|
(3) | ||
|
(3) | ||
|
(3) | ||
| B. Communications Electives* | 27 | ||
|
|||
| III. Free Electives | 27 | ||
| Total | 120 |
*This list is a guide. Other communications courses may be appropriate for this area of study.
Note 1: **Limit of 6 credits of courses relating to journalism and/or mass media writing (e.g., Introduction to Journalism, News Reporting, Newswriting, Magazine Article Writing, News Editing).
Note 2: Courses in speech needed to prepare students for college-level studies CANNOT be accepted toward Thomas Edison State College degree requirements.
Note 3: Courses in "Speaking English" for foreign students or students with disabilities may be free electives or remedial courses (developmental). Course descriptions will need to be reviewed. If course is remedial (developmental), it CANNOT be accepted toward Thomas Edison State College degree requirements.