| Subject Area/Category | Credits |
| I. General Education Requirements | 60 |
| A. English Composition | 6 |
| B. Humanities | 12 |
|
(3) |
|
(3) |
|
(6) |
| C. Social Sciences | 12 |
|
(3) |
|
(9) |
| D. Natural Sciences and Mathematics | 24 |
|
(6) |
|
(3) |
|
(6) |
|
(6) |
|
(3) |
|
(3) |
| E. General Education Electives | 6 |
| II. Area of Study:Radiation Therapy | 45 |
| A. Radiation and Nuclear Physics | 3 |
| B. Radiation Biology | 3 |
| C. Oncogenic Pathology | 3 |
| D. Technical Oncology | 3 |
| E. Radiation Oncology | 6 |
| F. Clinical Practice | 6 |
| G. Radiation Therapy Electives | 15 |
| H. Quality Management | 3 |
| III. Current Trends & Applications | 3 |
| IV. Free Electives | 15 |
| Total | 120 |
Note: Courses listed in the Area of Study are offered as a guide. Other courses may also be considered appropriate for the program. The inclusion of similar courses must be reviewed by the Evaluation team. Students must submit their program plan for review to ensure that course selection is appropriate for the degree.