| Subject Area/Category | Credits | ||
| I. General Education Requirements | 54 | ||
| A. English Composition | 6 | ||
| B. Humanities | 12 | ||
|
Technical Report Writing |
(3) | ||
| Humanities Electives* | (9) | ||
| C. Social Sciences | 12 | ||
|
Psychology or Sociology |
(3) | ||
| Social Science Electives* | (9) | ||
| D. Natural Sciences and Mathematics | 21 | ||
| Precalculus Algebra or above** | (6) | ||
| Statistics | (3) | ||
| General Physics | (6) | ||
| Second Science | (3) | ||
| Natural Science Electives | (3) | ||
| E. General Education Electives | 3 | ||
| II. Area of Study: Radiation Therapy | 45 | ||
|
A. Anatomy and Physiology |
6 | ||
| B. Nuclear or Radiation Physics | 3 | ||
| C. Radiation Biology and Protection | 3 | ||
| D. Oncogenic Pathology | 5 | ||
| E. Technical Oncology | 4 | ||
| F. Radiation Oncology | 5 | ||
| G. Clinical Practice | 7 | ||
| H. Radiation Therapy Electives | 12 | ||
|
|||
| III. Computer Requirements | 3 | ||
| Computer Concepts | |||
| IV. Free Electives | 18 | ||
| Total | 120 credits |
**Some areas of study require a full year of Calculus.
Note l: Courses listed in the Area of Study are offered as a guide. The inclusion of similar courses must be reviewed with the Advisement Center. Students must submit their program plan for review to ensure that course selection is appropriate for the degree program.
Note 2: Registration as a Radiation Therapy Technologist by the ARRT or New Jersey state license is required to enter this degree program.
Note 3:
Corollary Requirements:
• 6 credits of Precalculus Algebra and above
• One full year of General Physics
• One full year of General Biology
• 3 credits of Computer Concepts