| Subject Area/Category | Credits |
| I. General Education Requirements | 60 |
| A. English Composition | 6 |
| B. Humanities | 12 |
|
(3) |
|
(9) |
| C. Social Sciences | 12 |
|
(3) |
|
(9) |
| D. Natural Sciences and Mathematics | 30 |
|
(6) |
|
(3) |
|
(6) |
|
(6) |
|
(3) |
|
(6) |
| II. Area of Study: Radiation Protection | 45 |
| A. Nuclear Physics | 3 |
| B. Radiation Biology | 3 |
| C. General Radiation Protection | 6 |
|
|
| D. Radiation Measurements | 6 |
|
|
| E. Radiation Effects | 3 |
|
|
| F. Applied Health Physics | 6 |
|
|
| G. Radiation Protection Electives | 15 |
|
|
| III. Current Trends & Applications | 3 |
| IV. Free Electives | 15 |
| Total | 120 |
Note: Courses listed in the Area of Study are offered as a guide. Other courses may also be considered appropriate for the program. The inclusion of similar courses must be reviewed by the Evaluation team. Students must submit their program plan for review to ensure that course selection is appropriate for the degree.