| Subject Area/Category | Credits |
| I. General Education Requirements | 60 |
| A. English Composition | 6 |
| B. Humanities | 12 |
|
(3) |
|
(9) |
| C. Social Sciences | 12 |
|
(3) |
|
(9) |
| D. Natural Sciences and Mathematics | 21 |
|
(6) |
|
(3) |
|
(6) |
|
(6) |
|
(3) |
|
(3) |
| E. General Education Electives | 3 |
| II. Area of Study: Nuclear Medicine Technology | 42 |
| A. Radiation or Nuclear Physics | 3 |
| B. Radiochemistry or Radiopharmacy | 3 |
| C. Radiation Biology and Protection | 3 |
| D. Clinical Practice | 6 |
| E. Nuclear Medicine Technology Techniques | 15 |
| F. Nuclear Medicine Electives | 9 |
| III. Technical Core (required) | 3 |
|
|
| IV. Free Electives | 15 |
| Total | 120 |
Note: Courses listed in the Area of Study are offered as a guide. Other courses may also be considered appropriate for the program. The inclusion of similar courses must be reviewed by the Evaluation team. Students must submit their program plan for review to ensure that course selection is appropriate for the degree.