| Subject Area/Category | Credits |
| I. General Education Requirements | 60 |
| A. English Composition | 6 |
| B. Humanities | 12 |
|
(3) |
|
(9) |
| C. Social Sciences | 12 |
|
(3) |
|
(9) |
| D. Natural Sciences and Mathematics | 21 |
|
(6) |
|
(3) |
|
(6) |
|
(3) |
|
(3) |
| E. General Education Electives | 9 |
| II. Area of Study: Nuclear Engineering Technology | 45 |
| A. Nuclear Physics | 3 |
| B. Heat Transfer | 3 |
| C. Fluid Mechanics | 3 |
| D. Reactors and Systems | 9 |
|
|
| E. Radiation Effects | 6 |
|
|
| F. Safety and Protection | 6 |
|
|
| G. Instrumentation | 3 |
|
|
| H. Nuclear Electives | 9 |
|
|
| III. Current Trends & Applications | 3 |
| IV. Free Electives | 15 |
| Total | 120 |
Note: Courses listed in the Area of Study are offered as a guide. Other courses may also be considered appropriate for the program. The inclusion of similar courses must be reviewed by the Evaluation team. Students must submit their program plan for review to ensure that course selection is appropriate for the degree.