| Subject Area/Category | Credits | ||
| I. General Education Requirements | 54 | ||
| A. English Composition | 6 | ||
| B. Humanities | 12 | ||
|
Technical Report Writing |
(3) | ||
| Humanities Electives* | (9) | ||
| C. Social Sciences | 12 | ||
|
Psychology or Sociology |
(3) | ||
| Social Science Electives* | (9) | ||
| D. Natural Sciences and Mathematics | 21 | ||
| Precalculus Algebra or above** | (6) | ||
| Statistics | (3) | ||
| General Physics | (6) | ||
| Second Science | (3) | ||
| Natural Science Electives | (3) | ||
| E. General Education Electives | 3 | ||
| II. Area of Study: Mechanical Engineering Technology | 45 | ||
|
A. Statics |
3 | ||
| B. Dynamics | 3 | ||
| C. Strength of Materials | 3 | ||
| D. Materials and Science | 3 | ||
| E. Thermodynamics | 3 | ||
|
|||
| F. Fluid Mechanics | 3 | ||
|
|||
| G. Machine or Mechanical Design | 6 | ||
| H. Manufacturing Processes | 3 | ||
| I. Electronics and Controls | 6 | ||
|
|||
| J. Computer-Aided Design | 3 | ||
| K. Mechanical Electives | 9 | ||
|
|||
| III. Computer Requirements | 3 | ||
| Computer Programming | |||
| IV. Free Electives | 18 | ||
| Total | 120 credits |
**Some areas of study require a full year of Calculus.
Note l: Courses listed in the Area of Study are offered as a guide. The inclusion of similar courses must be reviewed with the Advisement Center. Students must submit their program plan for review to ensure that course selection is appropriate for the degree program.
Note 2: While programs at Thomas Edison State College are not ABET accredited, our graduates MAY be permitted to take the New Jersey Professional Engineer exams IF they select the appropriate courses, which will include courses beyond the minimum degree requirements. The NJ PE Board reviews applicants on a case by case basis. Students interested in pursuing professional engineering licensure should work closely with the Advisement Center.
Note 3:
Corollary Requirements:
• One full year of Calculus
• One full year of General Physics
• 3 credits of General Chemistry
• 3 credits of Computer Programming