| Subject Area/Category | Credits |
| I. General Education Requirements | 60 |
| A. English Composition | 6 |
| B. Humanities | 12 |
|
(3) |
|
(9) |
| C. Social Sciences | 12 |
|
(3) |
|
(9) |
| D. Natural Sciences and Mathematics | 21 |
|
(6) |
|
(3) |
|
(6) |
|
(3) |
|
(3) |
| E. General Education Electives | 9 |
| II. Area of Study: Mechanical Engineering Technology | 42 |
| A. Statics | 3 |
| B. Dynamics | 3 |
| C. Strength of Materials | 3 |
| D. Materials and Science | 3 |
| E. Thermodynamics | 3 |
|
|
| F. Fluid Mechanics | 3 |
|
|
| G. Machine or Mechanical Design | 6 |
| H. Manufacturing Processes | 3 |
| I. Electronics and Controls | 6 |
|
|
| J. Computer-Aided Design | 3 |
| K. Mechanical Electives | 9 |
|
|
| III. Current Trends and Applications | 3 |
| IV. Free Electives | 15 |
| Total | 120 credits |
*Must include at least two subject areas.
Note: Courses listed in the Area of Study are offered as a guide. Other courses may also be considered appropriate for the program. The inclusion of similar courses must be reviewed by the Evaluation team. Students must submit their program plan for review to ensure that course selection is appropriate for the degree.