| Subject Area/Category | Credits | ||
| I. General Education Requirements | 54 | ||
| A. English Composition | 6 | ||
| B. Humanities | 12 | ||
|
Technical Report Writing |
(3) | ||
| Humanities Electives* | (9) | ||
| C. Social Sciences | 12 | ||
|
Psychology or Sociology |
(3) | ||
| Social Science Electives* | (9) | ||
| D. Natural Sciences and Mathematics | 21 | ||
| Precalculus Algebra or above** | (6) | ||
| Statistics | (3) | ||
| General Physics | (6) | ||
| Second Science | (3) | ||
| Natural Science Electives | (3) | ||
| E. General Education Electives | 3 | ||
| II. Area of Study: Manufacturing Engineering Technology | 45 | ||
| A. Statics | 3 | ||
| B. Materials Science | 3 | ||
|
|||
| C. Other Engineering Mechanics | 3 | ||
|
|||
| D. Quality Control | 3 | ||
| E. Manufacturing Processes or Tool Design | 3 | ||
| F. Automated Manufacturing, or CIM | 6 | ||
|
|||
| G. Electronics | 6 | ||
|
|||
| H. Industrial Engineering | 6 | ||
|
|||
| I. Engineering Economy | 3 | ||
| J. Computer-Aided Design | 3 | ||
| K. Manufacturing Engineering Technology Electives | 6 | ||
|
|||
| III. Computer Requirements | 3 | ||
| Computer Programming | |||
| IV. Free Electives | 18 | ||
| Total | 120 credits |
**Some areas of study require a full year of Calculus.
Note l: Courses listed in the Area of Study are offered as a guide. The inclusion of similar courses must be reviewed with the Advisement Center. Students must submit their program plan for review to ensure that course selection is appropriate for the degree program.
Note 2: While programs at Thomas Edison State College are not ABET accredited, our graduates MAY be permitted to take the New Jersey Professional Engineer exams IF they select the appropriate courses, which will include courses beyond the minimum degree requirements. The NJ PE Board reviews applicants on a case by case basis. Work closely with the Advisement Center if you wish to pursue professional licensure in New Jersey (or other states).
Note 3: Corollary Requirements:
• One full year of Calculus
• One full year of General Physics
• 3 credits of General Chemistry
• 3 credits of Computer Programming