| Subject Area/Category | Credits |
| I. General Education Requirements | 60 |
| A. English Composition | 6 |
| B. Humanities | 12 |
|
(3) |
|
(9) |
| C. Social Sciences | 12 |
|
(3) |
|
(9) |
| D. Natural Sciences and Mathematics | 21 |
|
(6) |
|
(3) |
|
(6) |
|
(6) |
|
(3) |
| E. General Education Electives | 6 |
| II. Area of Study: Laboratory Animal Science | 42 |
| A. Anatomy and Physiology | 6 |
| B. Microbiology or Bacteriology | 3 |
| C. Pharmacology | 3 |
| D. Pathology | 3 |
| E. Animal Procedures | 15 |
|
|
| F. Animal Biology | 6 |
|
|
| G. Animal Electives | 9 |
|
|
| III. Current Trends and Applications | 3 |
| IV. Free Electives | 15 |
| Total | 120 credits |
*Must include at least two subject areas.
Note: Courses listed in the Area of Study are offered as a guide. Other courses may also be considered appropriate for the program. The inclusion of similar courses must be reviewed by the Evaluation team. Students must submit their program plan for review to ensure that course selection is appropriate for the degree.