| Subject Area/Category | Credits |
| I. General Education Requirements | 60 |
| A. English Composition | 6 |
| B. Humanities | 12 |
|
(3) |
|
(9) |
| C. Social Sciences | 12 |
|
(3) |
|
(9) |
| D. Natural Sciences and Mathematics | 21 |
|
(6) |
|
(3) |
|
(6) |
|
(3) |
|
(3) |
| E. General Education Electives | 9 |
| II. Area of Study: Fire Protection Science | 42 |
| A. Introduction to Fire Protection/Fire Science | 3 |
| B. Fire Protection and Fire Prevention | 6 |
|
|
| C. Hazardous Materials | 6 |
|
|
| D. Fire Detection and Suppression Systems | 3 |
|
|
| E. Hydraulics and Fluid Mechanics | 3 |
| F. Fire/Arson Investigation | 3 |
| G. Building Construction | 6 |
|
|
| H. Fire Protection Electives | 12 |
|
|
| III. Current Trends and Applications | 3 |
| IV. Free Electives | 15 |
| Total | 120 credits |
*Must include at least two subject areas.
Note: Courses listed in the Area of Study are offered as a guide. Other courses may also be considered appropriate for the program. The inclusion of similar courses must be reviewed by the Evaluation team. Students must submit their program plan for review to ensure that course selection is appropriate for the degree.