| Subject Area/Category | Credits | ||
| I. General Education Requirements | 54 | ||
| A. English Composition | 6 | ||
| B. Humanities | 12 | ||
|
Technical Report Writing |
(3) | ||
| Humanities Electives* | (9) | ||
| C. Social Sciences | 12 | ||
|
Psychology or Sociology |
(3) | ||
| Social Science Electives* | (9) | ||
| D. Natural Sciences and Mathematics | 21 | ||
| Precalculus Algebra or above** | (6) | ||
| Statistics | (3) | ||
| General Physics | (6) | ||
| Second Science | (3) | ||
| Natural Science Electives | (3) | ||
| E. General Education Electives | 3 | ||
| II. Area of Study: Environmental Sciences | 45 | ||
| A. Ecology | 3 | ||
| B. Organic, Analytic, Environmental and/or Biochemistry | 3 | ||
| C. Fluid Mechanics/Hydrology | 3 | ||
| D. Broad Environmental | 3 | ||
|
|||
| E. Environmental Law and Regulations | 3 | ||
| F. Environmental Methods | 18 | ||
|
|||
| G. Environmental Sciences Electives | 12 | ||
|
|||
| III. Computer Requirements | 3 | ||
| Computer Concepts | |||
| IV. Free Electives | 18 | ||
| Total | 120 credits |
**Some areas of study require a full year of Calculus.
Note l: Courses listed in the Area of Study are offered as a guide. The inclusion of similar courses must be reviewed with the Advisement Center. Students must submit their program plan for review to ensure that course selection is appropriate for the degree program.
Note 2:
Corollary Requirements:
• One full year of Calculus
• One full year of General Chemistry
• One full year of General Biology
• One full year of General Physics
• 3 credits of Computer Concepts