| Subject Area/Category | Credits |
| I. General Education Requirements | 60 |
| A. English Composition | 6 |
| B. Humanities | 12 |
|
(3) |
|
(9) |
| C. Social Sciences | 12 |
|
(3) |
|
(9) |
| D. Natural Sciences and Mathematics | 21 |
|
(6) |
|
(3) |
|
(6) |
|
(3) |
|
(3) |
| E. General Education Electives | 9 |
| II. Area of Study: Environmental Sciences | 42 |
| A. Ecology | 3 |
| B. Organic, Analytic, Environmental and/or Biochemistry | 3 |
| C. Fluid Mechanics/Hydrology | 3 |
| D. Broad Environmental | 3 |
|
|
| E. Environmental Law and Regulations | 3 |
| F. Environmental Methods | 18 |
|
|
| G. Environmental Sciences Electives | 9 |
|
|
| III. Current Trends & Applications | 3 |
| IV. Free Electives | 15 |
| Total | 120 credits |
*Must include at least two subject areas.
Note: Courses listed in the Area of Study are offered as a guide. Other courses may also be considered appropriate for the program. The inclusion of similar courses must be reviewed by the Evaluation team. Students must submit their program plan for review to ensure that course selection is appropriate for the degree.