| Subject Area/Category | Credits | ||
| I. General Education Requirements | 54 | ||
| A. English Composition | 6 | ||
| B. Humanities | 12 | ||
|
Technical Report Writing |
(3) | ||
| Humanities Electives* | (9) | ||
| C. Social Sciences | 12 | ||
|
Psychology or Sociology |
(3) | ||
| Social Science Electives* | (9) | ||
| D. Natural Sciences and Mathematics | 21 | ||
| Precalculus Algebra or above** | (6) | ||
| Statistics | (3) | ||
| General Physics | (6) | ||
| Second Science | (3) | ||
| Natural Science Electives | (3) | ||
| E. General Education Electives | 3 | ||
| II. Area of Study: Energy Utility Technology | 45 | ||
| A. Energy Utility Technology | 28 | ||
|
|||
| B. Electric Currents | 6 | ||
|
|||
| C. Electrical Diagrams | 3 | ||
| D. Electronics | 3 | ||
|
|||
| E. Electrical Systems Safety | 3 | ||
|
|||
| F. Drafting | 3 | ||
|
|||
| III. Computer Requirements | 3 | ||
| Computer Programming | |||
| IV. Free Electives | 18 | ||
| Total | 120 credits |
**Some areas of study require a full year of Calculus.
Note l: Courses listed in the Area of Study are offered as a guide. The inclusion of similar courses must be reviewed with the Advisement Center. Students must submit their program plan for review to ensure that course selection is appropriate for the degree program.
Note 2:
Corollary Requirements:
• 6 credits of Precalculus and Calculus I
• 3 credits of Statistics
• One full year of Physics
• 3 credits of Computer Science or Computer Programming