| Subject Area/Category | Credits |
| I. General Education Requirements | 54 |
| A. English Composition | 6 |
| B. Humanities | 12 |
|
(3) |
|
(9) |
| C. Social Sciences | 12 |
|
(3) |
|
(9) |
| D. Natural Sciences and Mathematics | 21 |
|
(6) |
|
(3) |
|
(6) |
|
(3) |
|
(3) |
| E. General Education Electives | 9 |
| II. Area of Study: Construction | 45 |
| A. Statics | 3 |
| B. Strength of Materials | 3 |
| C. Soil Mechanics/Hydraulics/Fluid Mechanics | 3 |
| D. Construction Methods and Materials | 6 |
|
|
| E. Structural Mechanics | 6 |
|
|
| F. Construction Codes and Specifications | 3 |
| G. Construction Estimating | 3 |
| H. Construction Management | 3 |
|
|
| I. Graphics and CAD | 3 |
| J. Surveying | 3 |
| K. Construction Electives | 6 |
|
|
| III. Technical Core | 3 |
|
|
| IV. Free Electives | 15 |
| Total | 120 credits |
*Must include at least two subject areas.
Note: Courses listed in the Area of Study are offered as a guide. Other courses may also be considered appropriate for the program. The inclusion of similar courses must be reviewed by the Evaluation team. Students must submit their program plan for review to ensure that course selection is appropriate for the degree.