| Subject Area/Category | Credits | ||
| I. General Education Requirements | 54 | ||
| A. English Composition | 6 | ||
| B. Humanities | 12 | ||
|
Technical Report Writing |
(3) | ||
| Humanities Electives* | (9) | ||
| C. Social Sciences | 12 | ||
|
Psychology or Sociology |
(3) | ||
| Social Science Electives* | (9) | ||
| D. Natural Sciences and Mathematics | 21 | ||
| Precalculus Algebra or above** | (6) | ||
| Statistics | (3) | ||
| General Physics | (6) | ||
| Second Science | (3) | ||
| Natural Science Electives | (3) | ||
| E. General Education Electives | 3 | ||
| II. Area of Study: Architectural Design | 45 | ||
| A. Statics | 3 | ||
| B. Strength of Materials | 3 | ||
| C. History of Architecture | 3 | ||
| D. Drawing and Design | 18 | ||
|
|||
| E. Construction | 9 | ||
|
|||
| F. Architectural Design Electives | 9 | ||
|
|||
| III. Computer Requirements | 3 | ||
| Computer Programming | |||
| IV. Free Electives | 18 | ||
| Total | 120 credits |
**Some areas of study require a full year of Calculus.
Note 1: Courses listed above are offered as a guide. The inclusion of similar courses must be reviewed with the Advisement Center. Students must submit their program plan for review to ensure that course selection is appropriate for the degree program.
Note 2: Corollary Requirements:
• 6 credits of Precalculus Algebra and above
• One full year of General Physics
• 3 credits of Meteorology
• 3 credits of Computer Programming