|
CURRICULUM DEGREE REQUIREMENTS |
Credit Hours Required |
Still Need | ||
| GENERAL EDUCATION REQUIREMENTS | 3rd Class | 2nd Class | 1st Class | |
| English Composition | 6 | 6 | 6 | 6 |
| Humanities | 3 | 1 | 0 | 0 |
| Social Science | 12 | 12 | 12 | 12 |
| Mathematics | 3 | 3 | 3 | 3 |
| Natural Sciences/Math | 6 | 6 | 6 | 6 |
| MAJOR AREA OF STUDY | 21 | 8 | 0 | 0 |
| FREE ELECTIVES Excess Military Credits may be applied to Free Electives |
9 |
0 |
0 | 0 |
| TOTAL REQUIRED HOURS | 60 | 36 | 27 | 27 |