| Subject Area/Category | Credits | ||
| I. General Education Requirements | 30 | ||
| A. English Composition | 6 | ||
| B. Humanities | 6 | ||
| C. Social Sciences | 6 | ||
| D. Natural Sciences and Mathematics | 12 | ||
| Intermediate and pre-calculus mathematics or above* | (6) | ||
| General physics or general chemistry | (6) | ||
| II. Area of Study: Radiation Therapy | 21 | ||
| A. Anatomy and Physiology | 3 | ||
|
|||
| B. Radiation Physics | 3 | ||
|
|||
| C. Radiation Therapy | 15 | ||
|
|||
| III. Free Electives | 9 | ||
| A. Computer Requirement | 3 | ||
| B. Free Electives | 6 | ||
| Total | 60 credits |
Note 1: Courses listed in Area of Study are offered as a guide. Other courses may also be considered appropriate for this option.
Note 2:
Corollary Requirements:
• 6 credits of Intermediate and Precalculus Algebra
• One full year of General Physics
• 3 credits of Computer Concepts
Students may check the appropriateness of other courses by contacting the Advisement Center.