|
CURRICULUM DEGREE REQUIREMENTS |
Credit Hours Required |
You Have EEG School |
Still Needed | ||
| 1/98-Pr | 9/89-12/97 | 1/98-Pr | 9/89-12/97 | ||
| GENERAL EDUCATION | |||||
| English Composition | 6 | 6 | 6 | ||
| Humanities | 3 | 3 | 3 | ||
| Social Science | 3 | 3 | 3 | ||
| Mathematics | 3 | 3 | 3 | ||
| General Ed Electives | 6 | 6 | 6 | 0 | 0 |
| AREA OF STUDY | 21 | 22 | 24 | 0 |
0 |
| FREE ELECTIVES | 18 | 3 | |||
| TOTAL REQUIRED HOURS | 60 | 21 | |||