| Subject Area/Category | Credits |
| I. General Education Requirements | 30 |
| A. English Composition | 6 |
| B. Humanities | 6 |
| C. Social Sciences | 6 |
| D. Natural Sciences and Mathematics | 12 |
|
(6) |
|
(6) |
| II. Area of Study: Electrical Technology | 21 |
| A. Direct Current Circuits | 3 |
| B. Alternating Current Circuits | 3 |
| C. Digital Electronics | 3 |
| D. Electronic Devices | 3 |
|
|
| E. Communications Electronics | 3 |
|
|
| F. Microprocessors | 3 |
| G. Electronic Engineering Technology Electives | 3 |
|
|
| III. Free Electives | 9 |
| A. Computer Programming | 3 |
| B. Free Electives | 6 |
| Total | 60 credits |
Note: Courses listed in the Area of Study are offered as a guide. Other courses may also be considered appropriate for the program. The inclusion of similar courses must be reviewed by the Evaluation team. Students must submit their program plan for review to ensure that course selection is appropriate for the degree.