|
CURRICULUM DEGREE REQUIREMENTS |
Credit Hours Required |
Still Need | ||
| GENERAL EDUCATION REQUIREMENTS | 3rd Class | 2nd Class | 1st Class | |
| English Composition | 6 | 6 | 6 | 6 |
| Humanities | 3 | 3 | 3 | 3 |
| Social Science | 3 | 3 | 3 | 3 |
| Mathematics | 3 | 3 | 3 | 3 |
| General Education Electives | 6 | 3 | 3 | 3 |
| MAJOR AREA OF STUDY (Natural Science) |
21 | 3 | 0 | 0 |
| FREE ELECTIVES Excess Military Credits may be applied to Free Electives |
18 |
14 |
12 | 8 |
| TOTAL REQUIRED HOURS | 60 | 35 | 30 | 26 |