| Subject Area/Category | Credits |
| I. General Education Requirements | 30 |
| A. English Composition | 6 |
| B. Humanities | 6 |
| C. Social Sciences | 6 |
| D. Natural Sciences and Mathematics | 12 |
|
(6) |
|
(6) |
| II. Area of Study: Computer and Information Technology | 21 |
| A. Fundamentals of Information | 3 |
| B. Network Technology | 3 |
| C. C++ Programming | 3 |
| D. Data Structures | 3 |
| E. Operating Systems | 3 |
| F. Computer and Information Technology Electives | 6 |
| III. Free Electives | 9 |
| Total | 60 credits |
Note: Courses listed in the Area of Study are offered as a guide. Other courses may also be considered appropriate for the program. The inclusion of similar courses must be reviewed by the Evaluation team. Students must submit their program plan for review to ensure that course selection is appropriate for the degree.