|
CURRICULUM DEGREE REQUIREMENTS |
Credit Hours Required |
Needed at 2nd Class | ||
| GENERAL EDUCATION REQUIREMENTS | ||||
| English Composition | 6 | 6 | ||
| Technical Writing | 3 | 3 | ||
| Humanities | 9 | 6 | ||
| Psychology or Sociology | 3 | 3 | ||
| Social Science | 9 | 9 | ||
| Calculus | 6 | 3 | ||
| Statistics | 3 | 3 | ||
| General Physics | 6 | 0 | ||
| General Chemistry | 3 | 3 | ||
| Precalculus | 3 | 0 | ||
| General Education Elective | 3 | 3 | ||
| MAJOR AREA OF STUDY (Need Nuclear Instrumentation) |
45 | 3 | ||
| Computer Programming | 3 | 3 | ||
| FREE ELECTIVES Excess Military Credits may be applied to Free Electives |
18 |
0 | ||
| TOTAL REQUIRED HOURS | 120 | 45 | ||