|
CURRICULUM DEGREE REQUIREMENTS |
Credit Hours Required |
Credit Hours Still Need | ||
| GENERAL EDUCATION REQUIREMENTS | 2nd Class | 1st Class | ||
| English Composition | 6 | 6 | 6 | |
| Humanities | 3 | 3 | 3 | |
| Social Science | 3 | 3 | 3 | |
| Mathematics | 3 | 3 | 3 | |
| General Education Electives | 6 | 4 | 4 | |
| MAJOR AREA OF STUDY (Electronic Systems) |
21 | 1 | 0 | |
| FREE ELECTIVES Excess Military Credits may be applied to Free Electives |
18 |
9 |
0 | |
| TOTAL REQUIRED HOURS | 60 | 29 | 19 | |