| Subject Area/Category | Credits | ||
| I. General Education Requirements | 30 | ||
| A. English Composition | 6 | ||
| B. Humanities | 6 | ||
| C. Social Sciences | 6 | ||
| D. Natural Sciences and Mathematics | 12 | ||
| Intermediate and pre-calculus mathematics or above* | (6) | ||
| General physics or general chemistry | (6) | ||
| II. Area of Study: Architectural Design | 21 | ||
| A. Statistics | 3 | ||
| Engineering Mechanics I | |||
| Statistics and Dynamics | |||
| Applied Statistics | |||
| B. Architectural Drawing and Design | 6 | ||
| Architectural Drafting and Design | |||
| Architectural Drafting and Construction | |||
| Architectural Perspective and Rendering | |||
| C. Computer-Aided Design (CAD) | 3 | ||
| D. Architectural Design Electives | 9 | ||
Up to three (3) credits of:
|
|||
| III. Free Electives | 9 | ||
| A. Computer Requirement | 3 | ||
| B. Free Electives | 6 | ||
| Total | 120 credits |
*Some areas of study require mathematics at the level of precalculus algebra and calculus.
Note 1: Courses listed in Area of Study are offered as a guide. Other courses may also be considered appropriate for this option.
Note 2:
Corollary Requirements:
• 6 credits of Precalculus Algebra and above
• One full year of General Physics
• 3 credits of Computer Programming
Students may check the appropriateness of other courses by contacting the Advisement Center.