| Subject Area/Category | Credits | ||
| I. General Education Requirements | 30 | ||
| A. English Composition | 6 | ||
| B. Humanities | 6 | ||
| C. Social Sciences | 6 | ||
| D. Natural Sciences and Mathematics | 12 | ||
| Intermediate and pre-calculus mathematics or above* | (6) | ||
| General physics or general chemistry | (6) | ||
| II. Area of Study: Air Traffic Control | 21 | ||
| A. Aerodynamics | 3 | ||
| B. Aviation Weather or Meteorology | 3 | ||
| C. Air Traffic Control | 3 | ||
|
|||
| D. Air Traffic Control electives | 12 | ||
|
|||
| III. Free Electives | 9 | ||
| A. Computer Requirement | 3 | ||
| B. Free Electives | 6 | ||
| Total | 60 credits |
*Some areas of study require mathematics at the level of pre-calculus algebra and calculus.
NOTE 1: Courses listed in the Area of Study are a guide. Other courses may also be considered appropriate for the program.
NOTE 2:
Corollary Requirements:
• 6 credits of Intermediate and Precalculus Algebra
• One full year of General Physics
• 3 credits of Computer Concepts
Students may check the appropriateness of other courses by contacting the Advisement Center.