|
CURRICULUM DEGREE REQUIREMENTS |
Credit Hours Required |
Still Need | ||
| GENERAL EDUCATION REQUIREMENTS | 3rd Class | 2nd Class | 1st Class | |
| English Composition | 6 | 6 | 6 | 6 |
| Humanities | 12 | 12 | 12 | 12 |
| Social Science | 12 | 12 | 12 | 12 |
| Mathematics | 3 | 3 | 3 | 3 |
| Natural Science/Math | 9 | 9 | 9 | 9 |
| General Education Electives | 18 | 16 | 12 | 0 |
| MAJOR AREA OF STUDY (Natural Science) |
33 | 15 | 15 | 9 |
| FREE ELECTIVES Excess Military Credits may be applied to Free Electives |
27 |
21 |
18 | 0 |
| TOTAL REQUIRED HOURS | 120 | 94 | 87 | 51 |