| CURRICULUM DEGREE REQUIREMENTS |
Credit Hours Required |
Needed after FAA |
| GENERAL EDUCATION REQUIREMENTS | ||
| English Composition (6) | 6 | 6 |
| Speech (3) | 3 | 0 |
| Technical Writing (3) | 3 | 3 |
| Humanities (6) | 6 | 6 |
| Psychology or Sociology (3) | 3 | 3 |
| Social Science (9) | 9 | 9 |
| Precalculus (6) | 6 | 3 |
| Statistics (3) | 3 | 3 |
| General Physics (6) | 6 | 6 |
| Meteorology (3) | 3 | 0 |
| Natural Science Elective (3) | 3 | 3 |
| General Education Electives (3) | 3 | 3 |
| MAJOR AREA OF STUDY (Air Traffic Control) |
45 | 0 |
| COMPUTER CONCEPTS | 3 | 0 |
| FREE ELECTIVES Excess Military Credits may be applied to Free Electives |
18 | 15 |
| TOTAL REQUIRED HOURS | 120 | 60 |