| Subject Area/Category | Credits |
I. General Education Requirements | 60 |
| A. English | 6 |
| B. Humanities (must include at least two subject areas) | 12 |
| C. Social Sciences | 15 |
| D. Natural Sciences and Mathematics | 15 |
| Mathematics | (3) |
| Anatomy and Physiology | (3) |
| Microbiology | (3) |
| Other Natural Sciences/Mathematics | (6) |
| E. General Education Electives | 12 |
| II. Professional Nursing Requirements | 48 |
| A. Lower Division | 20 |
| Credit for prior nursing | |
| B. Upper Division | 28 |
| Nursing Informatics | (3) |
| Health Assessment | (3) |
| Research in Nursing | (3) |
| Leadership and Management in Nursing | (3) |
| Emerging Trends in Healthcare Technology* | (3) |
| Health Policy* | (3) |
| Community Health Nursing | (7) |
| Seminar in Clinical Competence* | (3) |
| II. Free Electives | 12 |
| Total | 120 |